| Team Name | Current Score |
|---|---|
| Arctic Aces | 0 |
| Dart Nasty | 0 |
| The Vertigo Duo | 0 |
| Team Discovery Channel | 0 |
| Team 5 - TBD | 0 |
| Team 6 - TBD | 0 |
| Team 7 - TBD | 0 |
| Team 8 - TBD | 0 |
| Team 9 - TBD | 0 |
| Team 10 - TBD | 0 |
| Team 11 - TBD | 0 |
| Team 12 - TBD | 0 |
| Team 13 - TBD | 0 |
| Team 14 - TBD | 0 |
| Team 15 - TBD | 0 |
| Team 16 - TBD | 0 |
Last Updated: November 6, 2026
Leaderboard updated daily after completed qualifying sessions. Standings reflect lowest posted 18-hole scramble team score.